Unfinished Document - please be awere of this!
This is mosty a copy from IANA so if you don't find it here try this page instead.
IESG Approval or Standards Action
[RFC2939]
The Internet Control Message Protocol (ICMP) has many messages that are identified by a "type" field.
Type | Name | Reference |
0 | Echo Reply | [RFC792] |
1 | Unassigned | [JBP] |
2 | Unassigned | [JBP] |
3 | Destination Unreachable | [RFC792] |
4 | Source Quench (Deprecated) | [RFC792][RFC6633] |
5 | Redirect | [RFC792] |
6 | Alternate Host Address | [JBP] |
7 | Unassigned | [JBP] |
8 | Echo | [RFC792] |
9 | Router Advertisement | [RFC1256] |
10 | Router Solicitation | [RFC1256] |
11 | Time Exceeded | [RFC792] |
12 | Parameter Problem | [RFC792] |
13 | Timestamp | [RFC792] |
14 | Timestamp Reply | [RFC792] |
15 | Information Request | [RFC792] |
16 | Information Reply | [RFC792] |
17 | Address Mask Request | [RFC950] |
18 | Address Mask Reply | [RFC950] |
19 | Reserved (for Security) | [Solo] |
20-29 | Reserved (for Robustness Experiment) | [ZSu] |
30 | Traceroute | [RFC1393] |
31 | Datagram Conversion Error | [RFC1475] |
32 | Mobile Host Redirect | [David_Johnson] |
33 | IPv6 Where-Are-You | [Simpson] |
34 | IPv6 I-Am-Here | [Simpson] |
35 | Mobile Registration Request | [Simpson] |
36 | Mobile Registration Reply | [Simpson] |
37 | Domain Name Request | [RFC1788] |
38 | Domain Name Reply | [RFC1788] |
39 | SKIP | [Markson] |
40 | Photuris | [RFC2521] |
41 | ICMP messages utilized by experimental mobility protocols such as Seamoby | [RFC4065] |
42-255 | Reserved | [JBP] |
IESG Approval or Standards Action
[RFC2939]
Many of these ICMP types have a "code" field. Here we list the types again with their assigned code fields.
[RFC792]
Codes | Description | Reference |
0 | No Code |
[JPB]
Registry is empty
[JPB]
Registry is empty
[RFC792]
Code | Description | Reference |
0 | Net Unreachable | [RFC792] |
1 | Host Unreachable | [RFC792] |
2 | Protocol Unreachable | [RFC792] |
3 | Port Unreachable | [RFC792] |
4 | Fragmentation Needed and Don't Fragment was Set | [RFC792] |
5 | Source Route Failed | [RFC792] |
6 | Destination Network Unknown | [RFC1122] |
7 | Destination Host Unknown | [RFC1122] |
8 | Source Host Isolated | [RFC1122] |
9 | Communication with Destination Network is Administratively Prohibited | [RFC1122] |
10 | Communication with Destination Host is Administratively Prohibited | [RFC1122] |
11 | Destination Network Unreachable for Type of Service | [RFC1122] |
12 | Destination Host Unreachable for Type of Service | [RFC1122] |
13 | Communication Administratively Prohibited | [RFC1812] |
14 | Host Precedence Violation | [RFC1812] |
15 | Precedence cutoff in effect | [RFC1812] |
Codes | Description | Reference |
0 | No Code |
[RFC792]
Codes | Description | Reference |
0 | Redirect Datagram for the Network (or subnet) | |
1 | Redirect Datagram for the Host | |
2 | Redirect Datagram for the Type of Service and Network | |
3 | Redirect Datagram for the Type of Service and Host |
[JBP]
Codes | Description | Reference |
0 | Alternate Address for Host |
[JPB]
Registry is empty
Codes | Description | Reference |
0 | No Code |
[RFC1256]
Codes | Description | Reference |
0 | Normal router advertisement | [RFC3344] |
16 | Does not route common traffic | [RFC3344] |
[RFC1256]
Codes | Description | Reference |
0 | No Code |
[RFC792]
Codes | Description | Reference |
0 | Time to Live exceeded in Transit | |
1 | Fragment Reassembly Time Exceeded |
[RFC792]
Codes | Description | Reference |
0 | Pointer indicates the error | |
1 | Missing a Required Option | [RFC1108] |
2 | Bad Length |
[RFC792]
Codes | Description | Reference |
0 | No Code |
[RFC792]
Codes | Description | Reference |
0 | No Code |
[RFC792]
Codes | Description | Reference |
0 | No Code |
Codes | Description | Reference |
0 | No Code |
Codes | Description | Reference |
0 | No Code |
Codes | Description | Reference |
0 | No Code |
[Solo]
Registry is empty.