IESG Approval or Standards Action
[RFC2939]
Many of these ICMP types have a "code" field. Here we list the types again with their assigned code fields.
[RFC792]
| Codes | Description | Reference |
| 0 | No Code |
[JPB]
Registry is empty
[JPB]
Registry is empty
[RFC792]
| Code | Description | Reference |
| 0 | Net Unreachable | [RFC792] |
| 1 | Host Unreachable | [RFC792] |
| 2 | Protocol Unreachable | [RFC792] |
| 3 | Port Unreachable | [RFC792] |
| 4 | Fragmentation Needed and Don't Fragment was Set | [RFC792] |
| 5 | Source Route Failed | [RFC792] |
| 6 | Destination Network Unknown | [RFC1122] |
| 7 | Destination Host Unknown | [RFC1122] |
| 8 | Source Host Isolated | [RFC1122] |
| 9 | Communication with Destination Network is Administratively Prohibited | [RFC1122] |
| 10 | Communication with Destination Host is Administratively Prohibited | [RFC1122] |
| 11 | Destination Network Unreachable for Type of Service | [RFC1122] |
| 12 | Destination Host Unreachable for Type of Service | [RFC1122] |
| 13 | Communication Administratively Prohibited | [RFC1812] |
| 14 | Host Precedence Violation | [RFC1812] |
| 15 | Precedence cutoff in effect | [RFC1812] |
| Codes | Description | Reference |
| 0 | No Code |
[RFC792]
| Codes | Description | Reference |
| 0 | Redirect Datagram for the Network (or subnet) | |
| 1 | Redirect Datagram for the Host | |
| 2 | Redirect Datagram for the Type of Service and Network | |
| 3 | Redirect Datagram for the Type of Service and Host |
[JBP]
| Codes | Description | Reference |
| 0 | Alternate Address for Host |
[JPB]
Registry is empty
| Codes | Description | Reference |
| 0 | No Code |
[RFC1256]
| Codes | Description | Reference |
| 0 | Normal router advertisement | [RFC3344] |
| 16 | Does not route common traffic | [RFC3344] |
[RFC1256]
| Codes | Description | Reference |
| 0 | No Code |
[RFC792]
| Codes | Description | Reference |
| 0 | Time to Live exceeded in Transit | |
| 1 | Fragment Reassembly Time Exceeded |
[RFC792]
| Codes | Description | Reference |
| 0 | Pointer indicates the error | |
| 1 | Missing a Required Option | [RFC1108] |
| 2 | Bad Length |
[RFC792]
| Codes | Description | Reference |
| 0 | No Code |
[RFC792]
| Codes | Description | Reference |
| 0 | No Code |
[RFC792]
| Codes | Description | Reference |
| 0 | No Code |
| Codes | Description | Reference |
| 0 | No Code |
| Codes | Description | Reference |
| 0 | No Code |
| Codes | Description | Reference |
| 0 | No Code |
[Solo]
Registry is empty.